ADONAI JOSE LACRUZ
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8723073260341855
Orcid: https://orcid.org/0000000315753788
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 11/05/2015 | 96 | Researcher * | |
| Quantitative Methods in Organizational Research | 03/03/2020 | 60 | Coordinator * |
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| ALAMIR COSTA LOURO | 26/09/2019 | Doctorete Degree | |
| JULIANO HONORATO CÂNDIDO | 23/11/2021 | Masters Degree | |
| The effect of Technical and Management Assistance Program (ATeG) of the National Service of Rural Learning (Senar) on the income of milk-producing rural farms in Espírito Santo | LUIZ ANTONIO DANTAS | 15/12/2022 | Masters Degree |
| MICHELE MONTEIRO LIRIO MARIA | 04/04/2019 | Masters Degree | |
| RAMÓN ANDRÉS ORTIZ ROJO | 23/04/2021 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ARIEL BARROSO DA FONSECA | IMPACTS OF DIGITAL MARKETING CAPABILITIES ON ORGANIZATIONAL PERFORMANCE | 13/08/2020 | Co-advisor * | MSc dissertation |
| CRISTIANO CALLEGARIO SILVA | 12/03/2025 | Advisor | Academic master's dissertation | |
| EDUARDO SOFIATE | 15/05/2024 | Advisor | Academic master's dissertation | |
| HENRIQUE GAVA SERRANO | HIGH FREQUENCY SALES FORECAST WITH TIME SERIES MODELS: THE CASE OF A SUPERMARKET NETWORK | 17/02/2022 | Co-advisor * | MSc dissertation |
| JULIANO HONORATO CÂNDIDO | 23/11/2021 | Advisor * | MSc dissertation |
