HELIO ZANQUETTO FILHO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7267023450920621
Orcid: https://orcid.org/0000000256930704
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Quantitative Methods in Organizational Research | 03/03/2020 | 60 | Researcher * |
| 02/10/2017 | 18 | Observer * | |
| 11/05/2015 | 96 | Coordinator * | |
| 11/12/2014 | 36 | Coordinator * | |
| 11/12/2014 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| THE IMPACT OF SOCIAL SOFTWARES ON PROCESS INNOVATION AND THE MEDIATION OF SOCIAL BPM AND KNOWLEDGE MANAGEMENT | MATEUS FRECHIANI BITTE | 27/03/2019 | Masters Degree |
| LAYON CARLOS CEZAR | 18/12/2018 | Doctorete Degree | |
| LETÍCIA DE SOUSA MILHOMEM | 26/09/2018 | Masters Degree | |
| Earnings Quality: combined effect of Profit Persistence with Earnings Management. | ELIZEU MARIA JUNIOR | 16/07/2018 | Doctorete Degree |
| Sales Forecasting With A Great Number Of Variables: The Case Of Intra- And Inter- Category. | JOÃO PEDRO ARAUJO DOMINGUES | 04/05/2018 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| MARIANA AMORIM DE AMARAL | The Moderating Effect of Bpm Components on the Relationship Between Interorganizational Relationship Quality and Supplier Performance. | 08/06/2016 | Advisor * | MSc dissertation |
| FAUSTO KARLAIRE DE BARROS | Quality in Logistics Services as a Relevant Factor for Customer Loyalty Ecommerce | 23/03/2016 | Co-advisor * | MSc dissertation |
| ÉRICO AURÉLIO ABREU CARDOZO | Maturity of Organizational Structure and Processes as Drivers of Performance | 08/06/2015 | Advisor * | MSc dissertation |
| MIKAELLI ORLANDE GABRIEL | Structural Immersion, Relational Immersion and Network Competence As Drivers of Service Quality of Basic Health Units | 31/10/2014 | Advisor * | MSc dissertation |
| EDUARDO VIEIRA DUTRA | System of Management Control and Organizational Performance: an Analysis of the Largest Companies of Espírito Santo Under the Optics of Contingency Theory | 29/08/2014 | Co-advisor * | MSc dissertation |
