MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Analytical Capabilities and its impacts on organizational performance | 07/04/2021 | 60 | Coordinator * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| LAÍS ROCHA VALE | 24/09/2019 | Masters Degree | |
| TIME PRESSURE AND ADDITIONAL INFORMATION ON DECISION-MAKING PROCESS: AN APPROACH STUDY EXPERIMENTAL | LARISSA ALVES SINCORÁ | 15/03/2022 | Doctorete Degree |
| Organizational Analytical Capabilities: A Study of the Impact on Maturity Relationship between Business Process Management and Organizational Resilience. | LARISSA ALVES SINCORÁ | 20/06/2016 | Masters Degree |
| LETÍCIA DE SOUSA MILHOMEM | 26/09/2018 | Masters Degree | |
| LUCIO BARBOSA ROUBACH | 14/06/2019 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ADELSON PEREIRA DO NASCIMENTO | Maturity Assessment of Supplier Quality Management Systems and Possible Impacts on their Performance Results | 30/03/2012 | Advisor * | MSc dissertation |
| ADELSON PEREIRA DO NASCIMENTO | 10/05/2019 | Advisor * | PhD thesis | |
| ARILDO PAULO VIANA JUNIOR | Relationship Quality As a Mediator of the Relationship between Interorganizational Integration and Total Cost of Ownership | 21/10/2014 | Advisor * | MSc dissertation |
| CLAUDIA XAVIER CAVALCANTI | Leveraging Process Innovation Through Analytical Approach, Fact, or Myth? | 28/02/2014 | Advisor * | MSc dissertation |
| EDSON QUEIROZ NASCIMENTO | RELATIONSHIP BETWEEN INFORMATION SHARING AND THE PERFORMANCE OF THE FIRM MEDIATED BY STRATEGIC INTEGRATION OF PURCHASING, VOLUME FLEXIBILITY AND FLEXIBILITY OF DELIVERY | 22/05/2020 | Advisor * | MSc dissertation |
