MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| SCHEILA LAGASS | 30/03/2021 | Masters Degree | |
| DEMAND FORECASTING FOR LESS LETHAL AMMUNITION AND GRENADES IN THE MILITARY POLICE | THIAGO PAVAN SILVA | 28/05/2020 | Masters Degree |
| RELATIONSHIP BETWEEN INFORMATION SHARING AND THE PERFORMANCE OF THE FIRM MEDIATED BY STRATEGIC INTEGRATION OF PURCHASING, VOLUME FLEXIBILITY AND FLEXIBILITY OF DELIVERY | EDSON QUEIROZ NASCIMENTO | 22/05/2020 | Masters Degree |
| IMPACT OF TECHNOLOGICAL INNOVATION DEGREE ON THE RELATIONSHIP BETWEEN SUPPLY CHAIN INTEGRATION AND OPERATIONAL PROCESS PERFORMANCE | RINALDO DE CASTRO OLIVEIRA | 11/05/2020 | Masters Degree |
| Opening Innovation: The impact of relational aspects and the influence on the capability to innovate | NÁDIA CARVALHO | 14/04/2020 | Doctorete Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ARILDO PAULO VIANA JUNIOR | Relationship Quality As a Mediator of the Relationship between Interorganizational Integration and Total Cost of Ownership | 21/10/2014 | Advisor * | MSc dissertation |
| WASHINGTON ROMÃO DOS SANTOS | Mobile Media Consumer: The Influence of the Profile of the Adopter on the Relationship between Perceived Value and Purchase Intent | 19/05/2014 | Co-advisor * | MSc dissertation |
| CLAUDIA XAVIER CAVALCANTI | Leveraging Process Innovation Through Analytical Approach, Fact, or Myth? | 28/02/2014 | Advisor * | MSc dissertation |
| ADELSON PEREIRA DO NASCIMENTO | Maturity Assessment of Supplier Quality Management Systems and Possible Impacts on their Performance Results | 30/03/2012 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
