MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| SCHEILA LAGASS | 30/03/2021 | Masters Degree | |
| DEMAND FORECASTING FOR LESS LETHAL AMMUNITION AND GRENADES IN THE MILITARY POLICE | THIAGO PAVAN SILVA | 28/05/2020 | Masters Degree |
| RELATIONSHIP BETWEEN INFORMATION SHARING AND THE PERFORMANCE OF THE FIRM MEDIATED BY STRATEGIC INTEGRATION OF PURCHASING, VOLUME FLEXIBILITY AND FLEXIBILITY OF DELIVERY | EDSON QUEIROZ NASCIMENTO | 22/05/2020 | Masters Degree |
| IMPACT OF TECHNOLOGICAL INNOVATION DEGREE ON THE RELATIONSHIP BETWEEN SUPPLY CHAIN INTEGRATION AND OPERATIONAL PROCESS PERFORMANCE | RINALDO DE CASTRO OLIVEIRA | 11/05/2020 | Masters Degree |
| Opening Innovation: The impact of relational aspects and the influence on the capability to innovate | NÁDIA CARVALHO | 14/04/2020 | Doctorete Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| LUCIO BARBOSA ROUBACH | 14/06/2019 | Advisor * | MSc dissertation | |
| ADELSON PEREIRA DO NASCIMENTO | 10/05/2019 | Advisor * | PhD thesis | |
| LETÍCIA DE SOUSA MILHOMEM | 26/09/2018 | Advisor * | MSc dissertation | |
| MURILO ZAMBONI ALVARENGA | Do the package of resilience capabilities and the risk management results in supply chain resilience? | 20/04/2018 | Advisor * | MSc dissertation |
| FRANCIELY MORAIS DIAS | 27/10/2017 | Advisor * | MSc dissertation |
