MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| SCHEILA LAGASS | 30/03/2021 | Masters Degree | |
| DEMAND FORECASTING FOR LESS LETHAL AMMUNITION AND GRENADES IN THE MILITARY POLICE | THIAGO PAVAN SILVA | 28/05/2020 | Masters Degree |
| RELATIONSHIP BETWEEN INFORMATION SHARING AND THE PERFORMANCE OF THE FIRM MEDIATED BY STRATEGIC INTEGRATION OF PURCHASING, VOLUME FLEXIBILITY AND FLEXIBILITY OF DELIVERY | EDSON QUEIROZ NASCIMENTO | 22/05/2020 | Masters Degree |
| IMPACT OF TECHNOLOGICAL INNOVATION DEGREE ON THE RELATIONSHIP BETWEEN SUPPLY CHAIN INTEGRATION AND OPERATIONAL PROCESS PERFORMANCE | RINALDO DE CASTRO OLIVEIRA | 11/05/2020 | Masters Degree |
| Opening Innovation: The impact of relational aspects and the influence on the capability to innovate | NÁDIA CARVALHO | 14/04/2020 | Doctorete Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| VANESSA MIRANDA DE MORAES | 13/07/2022 | Advisor * | MSc dissertation | |
| LARISSA ALVES SINCORÁ | TIME PRESSURE AND ADDITIONAL INFORMATION ON DECISION-MAKING PROCESS: AN APPROACH STUDY EXPERIMENTAL | 15/03/2022 | Advisor * | PhD thesis |
| EDSON QUEIROZ NASCIMENTO | RELATIONSHIP BETWEEN INFORMATION SHARING AND THE PERFORMANCE OF THE FIRM MEDIATED BY STRATEGIC INTEGRATION OF PURCHASING, VOLUME FLEXIBILITY AND FLEXIBILITY OF DELIVERY | 22/05/2020 | Advisor * | MSc dissertation |
| WASHINGTON ROMÃO DOS SANTOS | 03/03/2020 | Advisor * | PhD thesis | |
| LAÍS ROCHA VALE | 24/09/2019 | Advisor * | MSc dissertation |
