MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Analytical Capabilities and its impacts on organizational performance | 07/04/2021 | 60 | Coordinator * |
| Business Analytics e sua aplicação no processo de tomada de decisão | 01/08/2018 | 60 | Coordinator * |
| Analytical Capabilities and its impacts on organizational performance | 01/03/2017 | 36 | Coordinator * |
| 01/03/2016 | 12 | Coordinator * | |
| 30/12/2015 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| SCHEILA LAGASS | 30/03/2021 | Masters Degree | |
| DEMAND FORECASTING FOR LESS LETHAL AMMUNITION AND GRENADES IN THE MILITARY POLICE | THIAGO PAVAN SILVA | 28/05/2020 | Masters Degree |
| RELATIONSHIP BETWEEN INFORMATION SHARING AND THE PERFORMANCE OF THE FIRM MEDIATED BY STRATEGIC INTEGRATION OF PURCHASING, VOLUME FLEXIBILITY AND FLEXIBILITY OF DELIVERY | EDSON QUEIROZ NASCIMENTO | 22/05/2020 | Masters Degree |
| IMPACT OF TECHNOLOGICAL INNOVATION DEGREE ON THE RELATIONSHIP BETWEEN SUPPLY CHAIN INTEGRATION AND OPERATIONAL PROCESS PERFORMANCE | RINALDO DE CASTRO OLIVEIRA | 11/05/2020 | Masters Degree |
| Opening Innovation: The impact of relational aspects and the influence on the capability to innovate | NÁDIA CARVALHO | 14/04/2020 | Doctorete Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| LARISSA ALVES SINCORÁ | Organizational Analytical Capabilities: A Study of the Impact on Maturity Relationship between Business Process Management and Organizational Resilience. | 20/06/2016 | Advisor * | MSc dissertation |
| MARIANA AMORIM DE AMARAL | The Moderating Effect of Bpm Components on the Relationship Between Interorganizational Relationship Quality and Supplier Performance. | 08/06/2016 | Co-advisor * | MSc dissertation |
| FAUSTO KARLAIRE DE BARROS | Quality in Logistics Services as a Relevant Factor for Customer Loyalty Ecommerce | 23/03/2016 | Advisor * | MSc dissertation |
| ÉRICO AURÉLIO ABREU CARDOZO | Maturity of Organizational Structure and Processes as Drivers of Performance | 08/06/2015 | Co-advisor * | MSc dissertation |
| MIKAELLI ORLANDE GABRIEL | Structural Immersion, Relational Immersion and Network Competence As Drivers of Service Quality of Basic Health Units | 31/10/2014 | Co-advisor * | MSc dissertation |
