MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 30/12/2015 | 24 | Coordinator * | |
| 01/08/2012 | 24 | Collaborator * | |
| 01/03/2016 | 12 | Coordinator * | |
| 01/08/2012 | 24 | Coordinator * | |
| Business Analytics e sua aplicação no processo de tomada de decisão | 01/08/2018 | 60 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| Factors Affecting Cachaça Consumption | ALCY MARTINS FERREIRA JÚNIOR | 26/08/2011 | Masters Degree |
| Relationship Quality As a Mediator of the Relationship between Interorganizational Integration and Total Cost of Ownership | ARILDO PAULO VIANA JUNIOR | 21/10/2014 | Masters Degree |
| Factors Involved in the Implementation of Strategic Actions for the Promotion of the Geographical Indication Seal of the Clay Pots of Goiabeiras | CAMILA DALLA BRANDÃO | 04/07/2014 | Masters Degree |
| VULNERABILITY AND CAPABILITY OF THE SUPPLY NETWORK RESILIENCY ORIENTED FOR DISASTERS RESPONSE IN THE STATE OF ESPÍRITO SANTO | CARLOS AUGUSTO VALIATE MARTINS FILHO | 07/04/2020 | Masters Degree |
| Relationship Between the Use of Business Intelligence and Perceived Organizational Benefits | CLAUDIA MARIA DAHER NADER | 11/12/2015 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| LARISSA ALVES SINCORÁ | TIME PRESSURE AND ADDITIONAL INFORMATION ON DECISION-MAKING PROCESS: AN APPROACH STUDY EXPERIMENTAL | 15/03/2022 | Advisor * | PhD thesis |
| LETÍCIA DE SOUSA MILHOMEM | 26/09/2018 | Advisor * | MSc dissertation | |
| LUCIO BARBOSA ROUBACH | 14/06/2019 | Advisor * | MSc dissertation | |
| MARIANA AMORIM DE AMARAL | The Moderating Effect of Bpm Components on the Relationship Between Interorganizational Relationship Quality and Supplier Performance. | 08/06/2016 | Co-advisor * | MSc dissertation |
| MIKAELLI ORLANDE GABRIEL | Structural Immersion, Relational Immersion and Network Competence As Drivers of Service Quality of Basic Health Units | 31/10/2014 | Co-advisor * | MSc dissertation |
