MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Analytical Capabilities and its impacts on organizational performance | 07/04/2021 | 60 | Coordinator * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| Do the package of resilience capabilities and the risk management results in supply chain resilience? | MURILO ZAMBONI ALVARENGA | 20/04/2018 | Masters Degree |
| Opening Innovation: The impact of relational aspects and the influence on the capability to innovate | NÁDIA CARVALHO | 14/04/2020 | Doctorete Degree |
| Social networks on the internet: the influence of online recommendation on consumption intention | NELSON SIQUEIRA RANGEL NETTO | 14/12/2012 | Masters Degree |
| RALF LUIS DE MOURA | 08/05/2019 | Doctorete Degree | |
| IMPACT OF TECHNOLOGICAL INNOVATION DEGREE ON THE RELATIONSHIP BETWEEN SUPPLY CHAIN INTEGRATION AND OPERATIONAL PROCESS PERFORMANCE | RINALDO DE CASTRO OLIVEIRA | 11/05/2020 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ADELSON PEREIRA DO NASCIMENTO | Maturity Assessment of Supplier Quality Management Systems and Possible Impacts on their Performance Results | 30/03/2012 | Advisor * | MSc dissertation |
| ADELSON PEREIRA DO NASCIMENTO | 10/05/2019 | Advisor * | PhD thesis | |
| ARILDO PAULO VIANA JUNIOR | Relationship Quality As a Mediator of the Relationship between Interorganizational Integration and Total Cost of Ownership | 21/10/2014 | Advisor * | MSc dissertation |
| CLAUDIA XAVIER CAVALCANTI | Leveraging Process Innovation Through Analytical Approach, Fact, or Myth? | 28/02/2014 | Advisor * | MSc dissertation |
| EDSON QUEIROZ NASCIMENTO | RELATIONSHIP BETWEEN INFORMATION SHARING AND THE PERFORMANCE OF THE FIRM MEDIATED BY STRATEGIC INTEGRATION OF PURCHASING, VOLUME FLEXIBILITY AND FLEXIBILITY OF DELIVERY | 22/05/2020 | Advisor * | MSc dissertation |
