MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/07/2011 | 12 | Coordinator * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| VULNERABILITY AND CAPABILITY OF THE SUPPLY NETWORK RESILIENCY ORIENTED FOR DISASTERS RESPONSE IN THE STATE OF ESPÍRITO SANTO | CARLOS AUGUSTO VALIATE MARTINS FILHO | 07/04/2020 | Masters Degree |
| WASHINGTON ROMÃO DOS SANTOS | 03/03/2020 | Doctorete Degree | |
| MATHEUS GRAGE TARDIN | 18/11/2019 | Masters Degree | |
| ALAMIR COSTA LOURO | 26/09/2019 | Doctorete Degree | |
| LAÍS ROCHA VALE | 24/09/2019 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| LARISSA ALVES SINCORÁ | Organizational Analytical Capabilities: A Study of the Impact on Maturity Relationship between Business Process Management and Organizational Resilience. | 20/06/2016 | Advisor * | MSc dissertation |
| MARIANA AMORIM DE AMARAL | The Moderating Effect of Bpm Components on the Relationship Between Interorganizational Relationship Quality and Supplier Performance. | 08/06/2016 | Co-advisor * | MSc dissertation |
| FAUSTO KARLAIRE DE BARROS | Quality in Logistics Services as a Relevant Factor for Customer Loyalty Ecommerce | 23/03/2016 | Advisor * | MSc dissertation |
| ÉRICO AURÉLIO ABREU CARDOZO | Maturity of Organizational Structure and Processes as Drivers of Performance | 08/06/2015 | Co-advisor * | MSc dissertation |
| MIKAELLI ORLANDE GABRIEL | Structural Immersion, Relational Immersion and Network Competence As Drivers of Service Quality of Basic Health Units | 31/10/2014 | Co-advisor * | MSc dissertation |
