MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Analytical Capabilities and its impacts on organizational performance | 07/04/2021 | 60 | Coordinator * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| ADELSON PEREIRA DO NASCIMENTO | 10/05/2019 | Doctorete Degree | |
| Maturity Assessment of Supplier Quality Management Systems and Possible Impacts on their Performance Results | ADELSON PEREIRA DO NASCIMENTO | 30/03/2012 | Masters Degree |
| ADONAI JOSÉ LACRUZ | 13/12/2017 | Doctorete Degree | |
| ALAMIR COSTA LOURO | 26/09/2019 | Doctorete Degree | |
| Institutionalization of Structures and Processes of Ti: an Analysis of the Isomorphic Pressures That Influence the Process of Institutionalization of the Ti of a Body of the Brazilian Judiciary | ALAMIR COSTA LOURO | 15/07/2014 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| MURILO ZAMBONI ALVARENGA | Do the package of resilience capabilities and the risk management results in supply chain resilience? | 20/04/2018 | Advisor * | MSc dissertation |
| VANESSA MIRANDA DE MORAES | 13/07/2022 | Advisor * | MSc dissertation | |
| WASHINGTON ROMÃO DOS SANTOS | Mobile Media Consumer: The Influence of the Profile of the Adopter on the Relationship between Perceived Value and Purchase Intent | 19/05/2014 | Co-advisor * | MSc dissertation |
| WASHINGTON ROMÃO DOS SANTOS | 03/03/2020 | Advisor * | PhD thesis |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
