MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
11/05/2015 | 96 | Researcher * | |
11/12/2014 | 36 | Researcher * | |
11/12/2014 | 24 | Researcher * | |
01/08/2012 | 24 | Coordinator * | |
01/08/2012 | 24 | Collaborator * |
Pages
Participants in examination boards:
Title | Name | Defense date![]() |
Course |
---|---|---|---|
LETÍCIA DE SOUSA MILHOMEM | 26/09/2018 | Masters Degree | |
Do the package of resilience capabilities and the risk management results in supply chain resilience? | MURILO ZAMBONI ALVARENGA | 20/04/2018 | Masters Degree |
Service Quality on the capixaba lodging means and the consumer satisfaction according to the evaluations of the site | GECIANE SILVA DE ALMEIDA | 10/04/2018 | Masters Degree |
ADONAI JOSÉ LACRUZ | 13/12/2017 | Doctorete Degree | |
FRANCIELY MORAIS DIAS | 27/10/2017 | Masters Degree |
Pages
Guided Students:
Name | Title | Defense date![]() |
Role | Type |
---|---|---|---|---|
ARILDO PAULO VIANA JUNIOR | Relationship Quality As a Mediator of the Relationship between Interorganizational Integration and Total Cost of Ownership | 21/10/2014 | Advisor * | MSc dissertation |
WASHINGTON ROMÃO DOS SANTOS | Mobile Media Consumer: The Influence of the Profile of the Adopter on the Relationship between Perceived Value and Purchase Intent | 19/05/2014 | Co-advisor * | MSc dissertation |
CLAUDIA XAVIER CAVALCANTI | Leveraging Process Innovation Through Analytical Approach, Fact, or Myth? | 28/02/2014 | Advisor * | MSc dissertation |
ADELSON PEREIRA DO NASCIMENTO | Maturity Assessment of Supplier Quality Management Systems and Possible Impacts on their Performance Results | 30/03/2012 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4