MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Analytical Capabilities and its impacts on organizational performance | 07/04/2021 | 60 | Coordinator * |
Business Analytics e sua aplicação no processo de tomada de decisão | 01/08/2018 | 60 | Coordinator * |
Analytical Capabilities and its impacts on organizational performance | 01/03/2017 | 36 | Coordinator * |
01/03/2016 | 12 | Coordinator * | |
30/12/2015 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/1 | PADM9062 | Management Didactic Teaching - Master | 30 | Doctorete Degree |
2021/1 | PADM9034 | Operations Management | 60 | Doctorete Degree |
2013/1 | PADM9031 | Quantitative Methods | 60 | Doctorete Degree |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ARILDO PAULO VIANA JUNIOR | Relationship Quality As a Mediator of the Relationship between Interorganizational Integration and Total Cost of Ownership | 21/10/2014 | Advisor * | MSc dissertation |
WASHINGTON ROMÃO DOS SANTOS | Mobile Media Consumer: The Influence of the Profile of the Adopter on the Relationship between Perceived Value and Purchase Intent | 19/05/2014 | Co-advisor * | MSc dissertation |
CLAUDIA XAVIER CAVALCANTI | Leveraging Process Innovation Through Analytical Approach, Fact, or Myth? | 28/02/2014 | Advisor * | MSc dissertation |
ADELSON PEREIRA DO NASCIMENTO | Maturity Assessment of Supplier Quality Management Systems and Possible Impacts on their Performance Results | 30/03/2012 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4