MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 30/12/2015 | 24 | Coordinator * | |
| 01/08/2012 | 24 | Collaborator * | |
| 01/03/2016 | 12 | Coordinator * | |
| 01/08/2012 | 24 | Coordinator * | |
| Business Analytics e sua aplicação no processo de tomada de decisão | 01/08/2018 | 60 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| CLAUDIA XAVIER CAVALCANTI | 02/05/2019 | Doctorete Degree | |
| Leveraging Process Innovation Through Analytical Approach, Fact, or Myth? | CLAUDIA XAVIER CAVALCANTI | 28/02/2014 | Masters Degree |
| RELATIONSHIP BETWEEN INFORMATION SHARING AND THE PERFORMANCE OF THE FIRM MEDIATED BY STRATEGIC INTEGRATION OF PURCHASING, VOLUME FLEXIBILITY AND FLEXIBILITY OF DELIVERY | EDSON QUEIROZ NASCIMENTO | 22/05/2020 | Masters Degree |
| System of Management Control and Organizational Performance: an Analysis of the Largest Companies of Espírito Santo Under the Optics of Contingency Theory | EDUARDO VIEIRA DUTRA | 29/08/2014 | Masters Degree |
| Maturity of Organizational Structure and Processes as Drivers of Performance | ÉRICO AURÉLIO ABREU CARDOZO | 08/06/2015 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ÉRICO AURÉLIO ABREU CARDOZO | Maturity of Organizational Structure and Processes as Drivers of Performance | 08/06/2015 | Co-advisor * | MSc dissertation |
| FAUSTO KARLAIRE DE BARROS | Quality in Logistics Services as a Relevant Factor for Customer Loyalty Ecommerce | 23/03/2016 | Advisor * | MSc dissertation |
| FRANCIELY MORAIS DIAS | 27/10/2017 | Advisor * | MSc dissertation | |
| LAÍS ROCHA VALE | 24/09/2019 | Advisor * | MSc dissertation | |
| LARISSA ALVES SINCORÁ | Organizational Analytical Capabilities: A Study of the Impact on Maturity Relationship between Business Process Management and Organizational Resilience. | 20/06/2016 | Advisor * | MSc dissertation |
