MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Analytical Capabilities and its impacts on organizational performance | 07/04/2021 | 60 | Coordinator * |
| Business Analytics e sua aplicação no processo de tomada de decisão | 01/08/2018 | 60 | Coordinator * |
| Analytical Capabilities and its impacts on organizational performance | 01/03/2017 | 36 | Coordinator * |
| 01/03/2016 | 12 | Coordinator * | |
| 30/12/2015 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| TIME PRESSURE AND ADDITIONAL INFORMATION ON DECISION-MAKING PROCESS: AN APPROACH STUDY EXPERIMENTAL | LARISSA ALVES SINCORÁ | 15/03/2022 | Doctorete Degree |
| HIGH FREQUENCY SALES FORECAST WITH TIME SERIES MODELS: THE CASE OF A SUPERMARKET NETWORK | HENRIQUE GAVA SERRANO | 17/02/2022 | Masters Degree |
| JULIANO HONORATO CÂNDIDO | 23/11/2021 | Masters Degree | |
| FÁBIO REIS DA COSTA | 08/10/2021 | Doctorete Degree | |
| A HIERARCHICAL ANALYSIS OF CONSUMER BRAND ENGAGEMENT BEHAVIORS IN SOCIAL NETWORKING SITES | MARIA MARTINS REBOUÇAS NERY | 15/09/2021 | Doctorete Degree |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| ARILDO PAULO VIANA JUNIOR | Relationship Quality As a Mediator of the Relationship between Interorganizational Integration and Total Cost of Ownership | 21/10/2014 | Advisor * | MSc dissertation |
| WASHINGTON ROMÃO DOS SANTOS | Mobile Media Consumer: The Influence of the Profile of the Adopter on the Relationship between Perceived Value and Purchase Intent | 19/05/2014 | Co-advisor * | MSc dissertation |
| CLAUDIA XAVIER CAVALCANTI | Leveraging Process Innovation Through Analytical Approach, Fact, or Myth? | 28/02/2014 | Advisor * | MSc dissertation |
| ADELSON PEREIRA DO NASCIMENTO | Maturity Assessment of Supplier Quality Management Systems and Possible Impacts on their Performance Results | 30/03/2012 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
