MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 30/12/2015 | 24 | Coordinator * | |
| 01/08/2012 | 24 | Collaborator * | |
| 01/03/2016 | 12 | Coordinator * | |
| 01/08/2012 | 24 | Coordinator * | |
| Business Analytics e sua aplicação no processo de tomada de decisão | 01/08/2018 | 60 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| A HIERARCHICAL ANALYSIS OF CONSUMER BRAND ENGAGEMENT BEHAVIORS IN SOCIAL NETWORKING SITES | MARIA MARTINS REBOUÇAS NERY | 15/09/2021 | Doctorete Degree |
| The Moderating Effect of Bpm Components on the Relationship Between Interorganizational Relationship Quality and Supplier Performance. | MARIANA AMORIM DE AMARAL | 08/06/2016 | Masters Degree |
| THE IMPACT OF SOCIAL SOFTWARES ON PROCESS INNOVATION AND THE MEDIATION OF SOCIAL BPM AND KNOWLEDGE MANAGEMENT | MATEUS FRECHIANI BITTE | 27/03/2019 | Masters Degree |
| MATHEUS GRAGE TARDIN | 18/11/2019 | Masters Degree | |
| Structural Immersion, Relational Immersion and Network Competence As Drivers of Service Quality of Basic Health Units | MIKAELLI ORLANDE GABRIEL | 31/10/2014 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ÉRICO AURÉLIO ABREU CARDOZO | Maturity of Organizational Structure and Processes as Drivers of Performance | 08/06/2015 | Co-advisor * | MSc dissertation |
| FAUSTO KARLAIRE DE BARROS | Quality in Logistics Services as a Relevant Factor for Customer Loyalty Ecommerce | 23/03/2016 | Advisor * | MSc dissertation |
| FRANCIELY MORAIS DIAS | 27/10/2017 | Advisor * | MSc dissertation | |
| LAÍS ROCHA VALE | 24/09/2019 | Advisor * | MSc dissertation | |
| LARISSA ALVES SINCORÁ | Organizational Analytical Capabilities: A Study of the Impact on Maturity Relationship between Business Process Management and Organizational Resilience. | 20/06/2016 | Advisor * | MSc dissertation |
