MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Analytical Capabilities and its impacts on organizational performance | 07/04/2021 | 60 | Coordinator * |
Business Analytics e sua aplicação no processo de tomada de decisão | 01/08/2018 | 60 | Coordinator * |
Analytical Capabilities and its impacts on organizational performance | 01/03/2017 | 36 | Coordinator * |
01/03/2016 | 12 | Coordinator * | |
30/12/2015 | 24 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
TIME PRESSURE AND ADDITIONAL INFORMATION ON DECISION-MAKING PROCESS: AN APPROACH STUDY EXPERIMENTAL | LARISSA ALVES SINCORÁ | 15/03/2022 | Doctorete Degree |
HIGH FREQUENCY SALES FORECAST WITH TIME SERIES MODELS: THE CASE OF A SUPERMARKET NETWORK | HENRIQUE GAVA SERRANO | 17/02/2022 | Masters Degree |
JULIANO HONORATO CÂNDIDO | 23/11/2021 | Masters Degree | |
FÁBIO REIS DA COSTA | 08/10/2021 | Doctorete Degree | |
A HIERARCHICAL ANALYSIS OF CONSUMER BRAND ENGAGEMENT BEHAVIORS IN SOCIAL NETWORKING SITES | MARIA MARTINS REBOUÇAS NERY | 15/09/2021 | Doctorete Degree |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/1 | PADM9062 | Management Didactic Teaching - Master | 30 | Doctorete Degree |
2021/1 | PADM9034 | Operations Management | 60 | Doctorete Degree |
2013/1 | PADM9031 | Quantitative Methods | 60 | Doctorete Degree |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
VANESSA MIRANDA DE MORAES | 13/07/2022 | Advisor * | MSc dissertation | |
LARISSA ALVES SINCORÁ | TIME PRESSURE AND ADDITIONAL INFORMATION ON DECISION-MAKING PROCESS: AN APPROACH STUDY EXPERIMENTAL | 15/03/2022 | Advisor * | PhD thesis |
EDSON QUEIROZ NASCIMENTO | RELATIONSHIP BETWEEN INFORMATION SHARING AND THE PERFORMANCE OF THE FIRM MEDIATED BY STRATEGIC INTEGRATION OF PURCHASING, VOLUME FLEXIBILITY AND FLEXIBILITY OF DELIVERY | 22/05/2020 | Advisor * | MSc dissertation |
WASHINGTON ROMÃO DOS SANTOS | 03/03/2020 | Advisor * | PhD thesis | |
LAÍS ROCHA VALE | 24/09/2019 | Advisor * | MSc dissertation |