MARCOS PAULO VALADARES DE OLIVEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3069678438581411
Orcid: https://orcid.org/0000000326465247
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 30/12/2015 | 24 | Coordinator * | |
| 01/08/2012 | 24 | Collaborator * | |
| 01/03/2016 | 12 | Coordinator * | |
| 01/08/2012 | 24 | Coordinator * | |
| Business Analytics e sua aplicação no processo de tomada de decisão | 01/08/2018 | 60 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| FÁBIO REIS DA COSTA | 08/10/2021 | Doctorete Degree | |
| Behavioral Finance: A Study on the Investor Profile, the Sense of Self-Control and the Degree of Confidence in the Decisions of Investments in the Stock Market | FABRICIO BERNARDES DINIZ | 29/08/2013 | Masters Degree |
| Quality in Logistics Services as a Relevant Factor for Customer Loyalty Ecommerce | FAUSTO KARLAIRE DE BARROS | 23/03/2016 | Masters Degree |
| Paper Moderator of the Product Type in the Relationship between Personality Traits and Online Purchase Behavior: an Application of the Mowen Hierarchical Model | FERNANDO CHIABAI BENTO | 07/10/2016 | Masters Degree |
| FRANCIELY MORAIS DIAS | 27/10/2017 | Masters Degree |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| MURILO ZAMBONI ALVARENGA | Do the package of resilience capabilities and the risk management results in supply chain resilience? | 20/04/2018 | Advisor * | MSc dissertation |
| VANESSA MIRANDA DE MORAES | 13/07/2022 | Advisor * | MSc dissertation | |
| WASHINGTON ROMÃO DOS SANTOS | Mobile Media Consumer: The Influence of the Profile of the Adopter on the Relationship between Perceived Value and Purchase Intent | 19/05/2014 | Co-advisor * | MSc dissertation |
| WASHINGTON ROMÃO DOS SANTOS | 03/03/2020 | Advisor * | PhD thesis |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
