PRISCILLA DE OLIVEIRA MARTINS DA SILVA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7158091678487373
Orcid: https://orcid.org/0000000229226607
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/06/2021 | 72 | Coordinator * | |
01/03/2016 | 60 | Coordinator * | |
01/03/2016 | 60 | Coordinator * | |
03/08/2015 | 24 | Coordinator * | |
01/08/2013 | 24 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
ALEXANDRE PEREIRA DE SOUZA | 22/10/2024 | Doctorete Degree | |
ALEXANDRE PEREIRA DE SOUZA | 22/10/2024 | Doctorete Degree | |
DAVI FAIAD BOTTINI | 28/06/2024 | Doctorete Degree | |
ARACELI SCHULZ BASTOS | 14/06/2024 | Doctorete Degree | |
FABRICIO RAMOS DOS SANTOS | 29/04/2024 | Doctorete Degree |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PADM9043 | Applied Qualitative Research | 60 | Doctorete Degree |
2023/1 | PADM9062 | Management Didactic Teaching - Master | 30 | Doctorete Degree |
2023/1 | PADM9047 | Qualitative Methods - Master | 30 | Doctorete Degree |
2023/1 | PADM9019 | Qualification Project | 30 | Doctorete Degree |
2022/2 | PADM9061 | Studies for qualification - Master | 30 | Doctorete Degree |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ARACELI SCHULZ BASTOS | 14/06/2024 | Advisor | Academic master's dissertation | |
MARIANA RAMOS DE MELO | Careers in Study and Work Contexts: Barriers, Social Support, Coping and Outcomes by Self-Management Model of the Social Cognitive Career Theory. |
27/02/2023 | Advisor * | PhD thesis |
JONAS COUTINHO LISBÔA | 08/12/2022 | Advisor * | MSc dissertation | |
BÁRBARA PEGORETTI | CAREER ADAPTABILITY AND CAREER PLANNING FOR YOUNG UNDERGRADUATE STUDENTS: A STUDY IN THE LIGHT OF CAREER CONSTRUCTION THEORY | 03/11/2021 | Advisor * | MSc dissertation |
GUILHERME GUSTAVO HOLZ PERONI | 27/09/2021 | Advisor * | PhD thesis |