Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
29/05/2009 | 24 | Coordinator * | |
Deep Neural Networks in Supporting Surveillance | 01/02/2019 | 24 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2017/2 | PADM-9062 | Management Didactic Teaching - Master | 30 | Masters Degree |
2017/2 | PADM-9026 | Information Technology, Consumption and Innovation | 60 | Masters Degree |
2017/2 | PADM-9063 | Thesis Seminar I | 30 | Doctorete Degree |
2017/2 | PADM-9055 | Qualification Project - Doctorate | 30 | Doctorete Degree |
2017/2 | PADM-9070 | 30 | Masters Degree |
Pages
Guided Students: